|
|||||||||||||||||||
| MLS#: 229129 | $49,900 (Lease Hold) |
|
| MLS#: 204534 | $90,000 (Lease Hold) |
|
| MLS#: 229205 | $130,000 (Fee Simple) |
|
| MLS#: 212919 | $155,000 (Fee Simple) |
|
| MLS#: 225830 | $194,500 (Fee Simple) |
|
| MLS#: 230232 | $195,000 (Lease Hold) |
|
| MLS#: 224787 | $220,000 (Fee Simple) |
|
| MLS#: 197540 | $275,000 (Fee Simple) |
|
| MLS#: 228038 | $275,000 (Lease Hold) |
|
| MLS#: 230028 | $280,000 (Fee Simple) |
|
| MLS#: 197537 | $295,000 (Fee Simple) |
|
| MLS#: 211104 | $299,900 (Fee Simple) |
|
| MLS#: 225401 | $300,000 (Fee Simple) |
|
| MLS#: 197539 | $310,000 (Fee Simple) |
|
| MLS#: 197538 | $325,000 (Fee Simple) |
|
| MLS#: 197542 | $325,000 (Fee Simple) |
|
| MLS#: 222293 | $325,000 (Lease Hold) |
|
| MLS#: 197543 | $350,000 (Fee Simple) |
|
| MLS#: 210166 | $388,000 (Fee Simple) |
|
In this page not only will you see properties represented by
RE/MAX Properties, you may also see properties represented by
other members of Hawaii Information Service.